- 
		18k Plain Necklace¥4,386.04¥1,461.04.Plated with Genuine 18 Karat Gold .Gold plated Chain .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1985 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1986 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1987 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1988 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1989 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1990 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1991 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1992 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1993 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1994 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 
- 
		1995 Necklace¥4,239.79¥876.04.Plated with Genuine 18 Karat Gold .Finished with an advanced Ion bonding technique for long lasting durability and resistance. 













